Download Library
First 22 23 24 25 26 26 (Last)
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Phone Lister 1.01 (Demo) | Corporate phone list manager. | 08/29/2000 | 1.21 MB |
| CyberMatrix Meeting Manager 2.20 (Demo) | Coordinates booking of meeting room resources | 08/29/2000 | 1.47 MB |
| NotePager Net | Full feature network paging software | 08/07/2000 | 4.08 MB |
| NotePager 32 | An easy to use alphanumeric paging software for pagers and or cell phones. | 08/07/2000 | 3.68 MB |
| StudyBuilder Information Kit | A detailed overview of all StudyBuilder study design and management products. | 07/12/2000 | 3.01 MB |
| Quick Draw 4.9 | Quick Draw for Windows bar code labeling software allows you to print simple labels and forms to Windows printers. | 07/05/2000 | 8.28 MB |
| BackTrack 4.2 | 32-bit tracking package combines a series of databases, an advanced label designer and a flexible report designer into a tracking applications development tool. | 07/05/2000 | 17.87 MB |
| Quick Draw Plus for Windows v4.90 (English/Intl. Edition) | Quick Draw Plus for Windows bar code labeling software allows you to print simple labels and forms to Windows printers and low-end bar code printers. | 07/05/2000 | 9.17 MB |
| Label Matrix for Windows 4.9 | Label Matrix for Windows bar code labeling software offers advanced design, database and printing features for more demanding labeling needs. | 07/05/2000 | 13.40 MB |
| Springing into Action with Data Management Systems | PDF Download from NuGenesis Technologies | 06/30/2000 | 52.0 KB |
| Atlas 2000 Equipment Maintenance Manager 3.2, from Data-Trak, Inc. | Fleet and facility CMMS manages assets and equipment. Schedules preventative and predictive maintenance work orders. | 06/27/2000 | 1.18 MB |
| Gene Construction Kit 2 Demo Manual (Windows) | 1,024 KB (Adobe Acrobat '.pdf' Document) | 06/23/2000 | 479.1 KB |
| Gene Construction Kit 2 Demo Manual (MAC) | from Textco, Inc. 1,024 KB (Adobe Acrobat '.pdf' Document) | 06/23/2000 | 1.02 MB |
| Gene Inspector 1.5 Demo Manual (MAC) | From Textco, Inc. 703 kB (Adobe Acrobat '.pdf' Document | 06/23/2000 | 715.9 KB |
| Gene Inspector 1.5 Demo (MAC) 5.4 MB | from Textco, Inc. | 06/23/2000 | 6.28 MB |
| Gene Construction Kit 2 Demo (Windows) 3.9 MB | Gene Construction Kit™2: For DNA design, manipulation and illustration. Easy to learn, it’s the plasmid mapping software of choice. | 06/23/2000 | 479.1 KB |
| Gene Construction Kit 2 Demo (MAC) 3.9 MB | Gene Construction Kit™2: For DNA design, manipulation and illustration. Easy to learn, it’s the plasmid mapping software of choice. | 06/23/2000 | 3.59 MB |
| Gene Construction Kit Overview movie (Mac )... 635 KB | Textco Inc. | 06/23/2000 | 852.9 KB |
| 3M Respirator Service Life Software, Version 2.0 | Calculates end of service life for 3M's gas and vapor cartridges. | 03/30/2000 | 2.60 MB |
| PanVera Postings Spring 1999 | PDF File for download | 03/27/2000 | 237.0 KB |
| Spectroscopic Databases for SpecManager 14-Jul-99 | Sample Spectroscopic Database for SpecManager | 01/13/2000 | 3.87 MB |
| To CNMR Viewer 4.0 Freeware Windows 24-Sep-99 | C NMR Predictor Latest Upgrade Patch | 01/13/2000 | 1.74 MB |
| To I-Lab Add-on for ChemSketch Windows 16-Aug-99 | I-Lab Add-on for ChemSketch 4.0 | 01/13/2000 | 3.39 MB |
| ChemFolder 4.0 Windows 27-Dec-99 | Chemical Structure/Image Database: Fully Searchable, Customizable. *requires chemsketch | 01/12/2000 | 2.57 MB |
| Structure Drawing Applet 1.30 11-Sep-98 | Structure Drawing Applet | 01/12/2000 | 667.1 KB |

